DATE 22CARAT 23 CARAT 916 KDM 24 CARAT SILVER
23/1/2011 18900 19759.09 19350 20470 430
24/1/2011 18900 19759.09 19350 20470 430
25/1/2011 18930 19790.45 19380 20500 430
26/1/2011 18930 19790.45 19380 20500 430
27/1/2011 18930 19790.45 19380 20500 430
28/1/2011 18760 19612.73 19210 20300 425
29/1/2011 18560 19403.64 19010 20100 417
30/1/2011 18845 19701.59 19295 20410 430
31/1/2011 18845 19701.59 19295 20410 430
1/2/2011 18790 19644.09 19240 20350 430
2/2/2011 18820 19675.45 19270 20380 435
3/2/2011 18735 19586.59 19185 20290 435
4/2/2011 18680 19529.09 19130 20230 434
5/2/2011 18890 19748.64 19340 20460 440
6/2/2011 18890 19748.64 19340 20460 443
7/2/2011 18890 19748.64 19340 20460 443
8/2/2011 18820 19675.45 19270 20380 444
9/2/2011 18790 19644.09 19240 20350 444
10/2/2011 19010 19874.09 19460 20590 454
11/2/2011 19020 19884.55 19470 20600 453
12/2/2011 19075 19942.05 19525 20660 454
13/2/2011 19000 19863.64 19450 20580 453
14/2/2011 19000 19863.64 19450 20580 453
15/2/2011 18975 19837.5 19425 20550 454
16/2/2011 19150 20020.45 19600 20740 461
17/2/2011 19150 20020.45 19600 20740 461
18/2/2011 19150 20020.45 19600 20740 459
19/2/2011 19185 20057.05 19635 20780 470
20/2/2011 19190 20062.27 19640 20790 477
21/2/2011 19190 20062.27 19640 20790 477
22/2/2011 19360 20240 19810 20970 490
23/2/2011 19385 20266.14 19835 21000 490
24/2/2011 19400 20281.82 19850 21020 487
25/2/2011 19690 20585 20140 21330 494
26/2/2011 19525 20412.5 19975 21165 480
27/2/2011 19590 20480.45 20040 21220 492
28/2/2011 19590 20480.45 20040 21220 492
1/3/2011 19590 20480.45 20040 21220 494
2/3/2011 19590 20480.45 20040 21220 500
3/3/2011 19700 20595.45 20150 21330 505
4/3/2011 19660 20553.64 20110 21300 505
5/3/2011 19540 20428.18 19990 21170 505
6/3/2011 19710 20605.91 20160 21360 522
7/3/2011 19710 20605.91 20160 21360 522
8/3/2011 19850 20752.27 20300 21510 537
9/3/2011 19790 20689.55 20240 21440 540
10/3/2011 19790 20689.55 20240 21440 540
11/3/2011 19660 20553.64 20110 21310 534
12/3/2011 19540 20428.18 19990 21190 521
13/3/2011 19630 20522.27 20080 21280 539
14/3/2011 19630 20522.27 20080 21280 539
15/3/2011 19690 20585 20140 21340 539
16/3/2011 19360 20240 19810 21010 521
17/3/2011 19385 20266.14 19835 21035 525
18/3/2011 19360 20240 19810 21010 522
19/3/2011 19635 20527.5 20085 21285 530
20/3/2011 19510 20396.82 19960 21160 530
21/3/2011 19700 20595.45 20150 21350 540
22/3/2011 19600 20490.91 20050 21250 539
23/3/2011 19600 20490.91 20050 21250 539
24/3/2011 19640 20532.73 20090 21290 544
25/3/2011 19700 20595.45 20150 21350 556
26/3/2011 19615 20506.59 20065 21265 556
27/3/2011 19580 20470 20030 21230 556
28/3/2011 19580 20470 20030 21230 556
29/3/2011 19540 20428.18 19990 21190 550
30/3/2011 19430 20313.18 19880 21080 551
31/3/2011 19500 20386.36 19950 21150 558
1/4/2011 19540 20428.18 19990 21190 559
2/4/2011 19440 20323.64 19890 21090 556
3/4/2011 19480 20365.45 19930 21130 560
4/4/2011 19480 20365.45 19930 21130 560
5/4/2011 19540 20428.18 19990 21190 565
6/4/2011 19495 20381.14 19945 21145 567
7/4/2011 19715 20611.14 20165 21365 580
8/4/2011 19710 20605.91 20160 21360 582
9/4/2011 19790 20689.55 20240 21440 590
10/4/2011 19920 20825.45 20370 21570 610
11/4/2011 19920 20825.45 20370 21570 610
12/4/2011 19920 20825.45 20370 21570 612
13/4/2011 19920 20825.45 20370 21570 612
14/4/2011 19860 20762.73 20310 21510 603
15/4/2011 19870 20773.18 20320 21520 608
16/4/2011 20030 20940.45 20480 21680 627
17/4/2011 20140 21055.45 20590 21790 635
18/4/2011 20140 21055.45 20590 21790 635
19/4/2011 20140 21055.45 20590 21790 635
20/4/2011 20350 21275 20800 22000 642
21/4/2011 20390 21316.82 20840 22040 661
22/4/2011 20440 21369.09 20890 22090 680
23/4/2011 20550 21484.09 21000 22200 690
24/4/2011 20600 21536.36 21050 22250 673
25/4/2011 20600 21536.36 21050 22250 730
26/4/2011 20650 21588.64 21100 22300 728
27/4/2011 20530 21463.18 20980 22180 691
28/4/2011 20530 21463.18 20980 22180 682
29/4/2011 20830 21776.82 21280 22480 720
30/4/2011 20830 21776.82 21280 22480 720
1/5/2011 21310 22278.64 21760 22960 715
2/5/2011 21310 22278.64 21760 22960 715
3/5/2011 21080 22038.18 21530 22730 681
4/5/2011 21035 21991.14 21485 22685 665
5/5/2011 20970 21923.18 21420 22620 628
6/5/2011 20740 21682.73 21190 22390 586
7/5/2011 20485 21416.14 20935 22135 542
8/5/2011 20595 21531.14 21045 22245 557
9/5/2011 20595 21531.14 21045 22245 557
10/5/2011 20700 21640.91 21150 22350 567
11/5/2011 20830 21776.82 21280 22480 559
12/5/2011 20790 21735 21240 22440 584
13/5/2011 20670 21609.55 21120 22320 535
14/5/2011 20800 21745.45 21250 22450 555
15/5/2011 20690 21630.45 21140 22340 547
16/5/2011 20690 21630.45 21140 22340 547
17/5/2011 20685 21625.23 21135 22335 538
18/5/2011 20530 21463.18 20980 22180 523
19/5/2011 20640 21578.18 21090 22290 536
20/5/2011 20575 21510.23 21025 22225 542
21/5/2011 20670 21609.55 21120 22320 539
22/5/2011 20825 21771.59 21275 22475 537
23/5/2011 20825 21771.59 21275 22475 537
24/5/2011 20890 21839.55 21340 22540 532
25/5/2011 21020 21975.45 21470 22670 548
26/5/2011 21125 22085.23 21575 22775 566
27/5/2011 21060 22017.27 21510 22710 569
28/5/2011 21110 22069.55 21560 22760 572
29/5/2011 21170 22132.27 21620 22820 572
30/5/2011 21170 22132.27 21620 22820 572
31/5/2011 21150 22111.36 21600 22800 572
1/6/2011 21150 22111.36 21600 22800 570
2/6/2011 21150 22111.36 21600 22800 570
3/6/2011 21125 22085.23 21575 22775 557
4/6/2011 21050 22006.82 21500 22700 536
5/6/2011 21100 22059.09 21550 22750 545
6/6/2011 21100 22059.09 21550 22750 545
7/6/2011 21125 22085.23 21575 22775 550
8/6/2011 21125 22085.23 21575 22775 555
9/6/2011 21000 21954.55 21450 22650 543
10/6/2011 21015 21970.23 21465 22665 550
11/6/2011 21135 22095.68 21585 22785 556
12/6/2011 20990 21944.09 21440 22640 555
13/6/2011 20990 21944.09 21440 22640 555
14/6/2011 20970 21923.18 21420 22620 539
15/6/2011 20760 21703.64 21210 22410 526
16/6/2011 20780 21724.55 21230 22430 529
17/6/2011 20940 21891.82 21390 22590 533
18/6/2011 20915 21865.68 21365 22565 530
19/6/2011 21035 21991.14 21485 22685 536
20/6/2011 21035 21991.14 21485 22685 536
21/6/2011 21035 21991.14 21485 22685 535
22/6/2011 21090 22048.64 21540 22740 539
23/6/2011 21120 22080 21570 22770 540
24/6/2011 21015 21970.23 21465 22665 535
25/6/2011 20915 21865.68 21365 22565 528
26/6/2011 20730 21672.27 21180 22380 522
27/6/2011 20730 21672.27 21180 22380 522
28/6/2011 20660 21599.09 21110 22310 512
29/6/2011 20685 21625.23 21135 22335 513
30/6/2011 20705 21646.14 21155 22355 518
1/7/2011 20640 21578.18 21090 22290 522
2/7/2011 20350 21275 20800 22000 510
3/7/2011 20315 21238.41 20765 21965 511
4/7/2011 20315 21238.41 20765 21965 511
5/7/2011 20350 21275 20800 22000 511
6/7/2011 20500 21431.82 20950 22150 521
7/7/2011 20630 21567.73 21080 22280 529
8/7/2011 20710 21651.36 21160 22360 533
9/7/2011 20850 21797.73 21300 22500 537
10/7/2011 20850 21797.73 21300 22500 537
11/7/2011 20850 21797.73 21300 22500 537
12/7/2011 21050 22006.82 21500 22700 540
13/7/2011 21080 22038.18 21530 22730 525
14/7/2011 21330 22299.55 21780 22980 542
15/7/2011 21450 22425 21900 23100 562
16/7/2011 21400 22372.73 21850 23050 560
17/7/2011 21490 22466.82 21940 23140 567
18/7/2011 21490 22466.82 21940 23140 567
19/7/2011 21620 22602.73 22070 23270 578
20/7/2011 21700 22686.36 22150 23350 580
21/7/2011 21540 22519.09 21990 23190 566
22/7/2011 21650 22634.09 22100 23300 579
23/7/2011 21675 22660.23 22125 23325 578
24/7/2011 21690 22675.91 22140 23340 578
25/7/2011 21690 22675.91 22140 23340 578
26/7/2011 21880 22874.55 22330 23530 585
27/7/2011 21730 22717.73 22180 23380 581
28/7/2011 21800 22790.91 22250 23450 585
29/7/2011 21750 22738.64 22200 23400 579
30/7/2011 21800 22790.91 22250 23450 581
31/7/2011 21820 22811.82 22270 23470 581
1/8/2011 21820 22811.82 22270 23470 581
2/8/2011 21740 22728.18 22190 23390 574
3/8/2011 22000 23000 22450 23650 584
4/8/2011 22410 23428.64 22860 24060 594
5/8/2011 22590 23616.82 23040 24240 604
6/8/2011 22550 23575 23000 24200 580
7/8/2011 22500 23522.73 22950 24150 584
8/8/2011 23300 24359.09 23750 24950 598
9/8/2011 24100 25195.45 24550 25750 594
10/8/2011 24030 25122.27 24480 25680 579
11/8/2011 24100 25195.45 24550 25750 580
12/8/2011 24515 25629.32 24965 26165 588
13/8/2011 24200 25300 24650 25850 592
14/8/2011 24265 25367.95 24715 25915 597
15/8/2011 24265 25367.95 24715 25915 597
16/8/2011 24300 25404.55 24750 25950 597
17/8/2011 24550 25665.91 25000 26200 595
18/8/2011 24650 25770.45 25100 26300 597
19/8/2011 25750 26920.45 26200 27400 603
20/8/2011 25830 27004.09 26280 27480 623
21/8/2011 26190 27380.45 26640 27840 648
22/8/2011 26190 27380.45 26640 27840 648
23/8/2011 26190 27380.45 26640 27840 648
24/8/2011 26120 27307.27 26570 27770 635
25/8/2011 25725 26894.32 26175 27375 625
26/8/2011 25000 26136.36 25450 26650 620
27/8/2011 25025 26162.5 25475 26675 618
28/8/2011 25890 27066.82 26340 27540 633
29/8/2011 26210 27401.36 26660 27860 635
30/8/2011 25450 26606.82 25900 27100 620
31/8/2011 25570 26732.27 26020 27220 625
1/9/2011 25760 26930.91 26210 27410 623
2/9/2011 25670 26836.82 26120 27320 625
3/9/2011 26220 27411.82 26670 27870 640
4/9/2011 26125 27312.5 26575 27775 637
5/9/2011 26125 27312.5 26575 27775 637
6/9/2011 26400 27600 26850 28050 638
7/9/2011 26400 27600 26850 28050 638
8/9/2011 25850 27025 26300 27500 629
9/9/2011 26175 27364.77 26625 27825 643
10/9/2011 26275 27469.32 26725 27925 638
11/9/2011 26450 27652.27 26900 28100 638
12/9/2011 26450 27652.27 26900 28100 638
13/9/2011 26450 27652.27 26900 28100 635
14/9/2011 26450 27652.27 26900 28100 637
15/9/2011 26525 27730.68 26975 28175 640
16/9/2011 26050 27234.09 26500 27700 631
17/9/2011 25900 27077.27 26350 27550 628
18/9/2011 26175 27364.77 26625 27825 634
19/9/2011 26175 27364.77 26625 27825 634
20/9/2011 26500 27704.55 26950 28150 637
21/9/2011 26250 27443.18 26700 27900 632
22/9/2011 26475 27678.41 26925 28125 640
23/9/2011 26350 27547.73 26800 28000 625
24/9/2011 25850 27025 26300 27500 575
25/9/2011 25850 27025 26300 27500 575
26/9/2011 25850 27025 26300 27500 575
27/9/2011 24900 26031.82 25350 26550 525
28/9/2011 25075 26214.77 25525 26725 554
29/9/2011 24825 25953.41 25275 26475 535
30/9/2011 24450 25561.36 24900 26100 525
1/10/2011 24675 25796.59 25125 26325 527
2/10/2011 24800 25927.27 25250 26450 525
3/10/2011 24800 25927.27 25250 26450 525
4/10/2011 25110 26251.36 25560 26760 530
5/10/2011 25150 26293.18 25600 26800 523
6/10/2011 24675 25796.59 25125 26325 512
7/10/2011 24875 26005.68 25325 26525 528
8/10/2011 24975 26110.23 25425 26625 535
9/10/2011 24800 25927.27 25250 26450 527
10/10/2011 24800 25927.27 25250 26450 527
11/10/2011 25025 26162.5 25475 26675 536
12/10/2011 25100 26240.91 25550 26750 530
13/10/2011 25325 26476.14 25775 26975 540
14/10/2011 25150 26293.18 25600 26800 534
15/10/2011 25225 26371.59 25675 26875 534
16/10/2011 25275 26423.86 25725 26925 535
17/10/2011 25275 26423.86 25725 26925 535
18/10/2011 25300 26450 25750 26950 535
19/10/2011 24900 26031.82 25350 26550 519
20/10/2011 24975 26110.23 25425 26625 532
21/10/2011 24830 25958.64 25280 26480 522
22/10/2011 25100 26240.91 25550 26750 529
23/10/2011 25150 26293.18 25600 26800 531
24/10/2011 25150 26293.18 25600 26800 531
25/10/2011 25350 26502.27 25800 27000 534
26/10/2011 25600 26763.64 26050 27250 551
27/10/2011 25800 26972.73 26250 27450 555
28/10/2011 25800 26972.73 26250 27450 555
29/10/2011 26100 27286.36 26550 27750 557
30/10/2011 26100 27286.36 26550 27750 557
31/10/2011 26100 27286.36 26550 27750 557
1/11/2011 25670 26836.82 26120 27320 560
2/11/2011 25575 26737.5 26025 27225 547
3/11/2011 25950 27129.55 26400 27600 557
4/11/2011 26175 27364.77 26625 27825 575
5/11/2011 26225 27417.05 26675 27875 586
6/11/2011 26225 27417.05 26675 27875 557
7/11/2011 26450 27652.27 26900 28100 562
8/11/2011 26825 28044.32 27275 28475 564
9/11/2011 26825 28044.32 27275 28475 564
10/11/2011 27200 28436.36 27650 28850 573
11/11/2011 27075 28305.68 27525 28725 565
12/11/2011 27075 28305.68 27525 28725 565
13/11/2011 27150 28384.09 27600 28800 570
14/11/2011 27150 28384.09 27600 28800 570
15/11/2011 27175 28410.23 27625 28825 570
16/11/2011 27250 28488.64 27700 28900 570
17/11/2011 27450 28697.73 27900 29100 572
18/11/2011 27220 28457.27 27670 28870 565
19/11/2011 27125 28357.95 27575 28775 555
20/11/2011 27150 28384.09 27600 28800 559
21/11/2011 27150 28384.09 27600 28800 559
22/11/2011 27150 28384.09 27600 28800 548
23/11/2011 27100 28331.82 27550 28750 554
24/11/2011 27075 28305.68 27525 28725 552
25/11/2011 27050 28279.55 27500 28700 555
26/11/2011 26850 28070.45 27300 28500 548
27/11/2011 26675 27887.5 27125 28325 547
28/11/2011 26675 27887.5 27125 28325 547
29/11/2011 27150 28384.09 27600 28800 555
30/11/2011 27175 28410.23 27625 28825 553
1/12/2011 27250 28488.64 27700 28900 550
2/12/2011 27350 28593.18 27800 29000 560
3/12/2011 27250 28488.64 27700 28900 553
4/12/2011 27250 28488.64 27700 28900 553
5/12/2011 27350 28593.18 27800 29000 550
6/12/2011 27025 28253.41 27475 28675 550
7/12/2011 27025 28253.41 27475 28675 550
8/12/2011 27225 28462.5 27675 28875 557
9/12/2011 27400 28645.45 27850 29050 559
10/12/2011 27275 28514.77 27725 28925 555
11/12/2011 27200 28436.36 27650 28850 559
12/12/2011 27200 28436.36 27650 28850 559
13/12/2011 27065 28295.23 27515 28715 552
14/12/2011 27075 28305.68 27525 28725 556
15/12/2011 26825 28044.32 27275 28475 544
16/12/2011 26100 27286.36 26550 27750 526
17/12/2011 25800 26972.73 26250 27450 530
18/12/2011 25900 27077.27 26350 27550 529
19/12/2011 25900 27077.27 26350 27550 529
20/12/2011 25875 27051.14 26325 27525 522
21/12/2011 26085 27270.68 26535 27735 525
22/12/2011 26185 27375.23 26635 27835 528
23/12/2011 26050 27234.09 26500 27700 523
24/12/2011 26050 27234.09 26500 27700 523
25/12/2011 26050 27234.09 26500 27700 523
26/12/2011 26050 27234.09 26500 27700 523
27/12/2011 26050 27234.09 26500 27700 521
28/12/2011 25950 27129.55 26400 27600 520
29/12/2011 25875 27051.14 26325 27525 516
30/12/2011 25075 26214.77 25525 26725 487
31/12/2011 25575 26737.5 26025 27225 507
1/1/2012 25325 26476.14 25775 26975 505
1/2/2012 25325 26476.14 25775 26975 505
1/3/2012 25650 26815.91 26100 27300 508
1/4/2012 25925 27103.41 26375 27575 517
1/5/2012 25975 27155.68 26425 27625 518
1/6/2012 26125 27312.5 26575 27775 519
1/7/2012 26175 27364.77 26625 27825 522
1/8/2012 26125 27312.5 26575 27775 515
1/9/2012 26125 27312.5 26575 27775 515
1/10/2012 26025 27207.95 26475 27675 515
1/11/2012 25915 27092.95 26365 27565 520
1/12/2012 25975 27155.68 26425 27625 522
1/13/2012 26125 27312.5 26575 27775 523
1/14/2012 25900 27077.27 26350 27550 520
1/15/2012 25900 27077.27 26350 27550 520
1/16/2012 25900 27077.27 26350 27550 520
1/17/2012 25925 27103.41 26375 27575 518
1/18/2012 25925 27103.41 26375 27575 518
1/19/2012 25900 27077.27 26350 27550 525
1/20/2012 25900 27077.27 26350 27550 527
1/21/2012 25750 26920.45 26200 27400 526
1/22/2012 25925 27103.41 26375 27575 542
1/23/2012 25925 27103.41 26375 27575 542
1/24/2012 26000 27181.82 26450 27650 546
1/25/2012 25875 27051.14 26325 27525 546
1/26/2012 26000 27181.82 26450 27650 546
1/27/2012 26000 27181.82 26450 27650 546
1/28/2012 26300 27495.45 26750 27950 553
1/29/2012 26400 27600 26850 28050 554
1/30/2012 26400 27600 26850 28050 554
1/31/2012 26385 27584.32 26835 28035 552
2/1/2012 26525 27730.68 26975 28175 525
2/2/2012 26550 27756.82 27000 28200 555
2/3/2012 26450 27652.27 26900 28100 552
2/4/2012 26475 27678.41 26925 28125 553
2/5/2012 26100 27286.36 26550 27750 551
2/6/2012 26100 27286.36 26550 27750 551
2/7/2012 26125 27312.5 26575 27775 553
2/8/2012 26125 27312.5 26575 27775 553
2/9/2012 26450 27652.27 26900 28100 560
2/10/2012 26400 27600 26850 28050 557
2/11/2012 26275 27469.32 26725 27925 550
2/12/2012 26375 27573.86 26825 28025 550
2/13/2012 26375 27573.86 26825 28025 550
2/14/2012 26300 27495.45 26750 27950 558
2/15/2012 26200 27390.91 26650 27850 556
2/16/2012 26300 27495.45 26750 27950 556
2/17/2012 26300 27495.45 26750 27950 555
2/18/2012 26250 27443.18 26700 27900 556
2/19/2012 26250 27443.18 26700 27900 556
2/20/2012 26600 27809.09 27050 28250 562
2/21/2012 26600 27809.09 27050 28250 562
2/22/2012 26600 27809.09 27050 28250 562
2/23/2012 26600 27809.09 27050 28250 562
2/24/2012 26875 28096.59 27325 28525 567
2/25/2012 26875 28096.59 27325 28525 575
2/26/2012 26825 28044.32 27275 28475 575
2/27/2012 26825 28044.32 27275 28475 575
2/28/2012 26975 28201.14 27425 28625 600 i
2/29/2012 26975 28201.14 27425 28625 600 BT59848
3/1/2012 26975 28201.14 27425 28625 600
3/2/2012 26125 27312.5 26575 27775 578
3/3/2012 26250 27443.18 26700 27900 581
3/4/2012 26250 27443.18 26700 27900 581
3/5/2012 26250 27443.18 26700 27900 581
3/6/2012 26175 27364.77 26625 27825 587
3/7/2012 26250 27443.18 26700 27900 575
3/8/2012 26250 27443.18 26700 27900 575
3/9/2012 26250 27443.18 26700 27900 575
3/10/2012 26175 27364.77 26625 27825 574
3/11/2012 26225 27417.05 26675 27875 575
3/12/2012 26225 27417.05 26675 27875 575
3/13/2012 26240 27432.73 26690 27890 740
3/14/2012 26100 27286.36 26550 27750 571
3/15/2012 25800 26972.73 26250 27450 569
3/16/2012 25830 27004.09 26280 27480 564
3/17/2012 26020 27202.73 26470 27670 563
3/18/2012 26020 27202.73 26470 27670 563
3/19/2012 26020 27202.73 26470 27670 563
3/20/2012 26020 27202.73 26470 27670 563
3/21/2012 26020 27202.73 26470 27670 563
3/22/2012 26020 27202.73 26470 27670 563
3/23/2012 26020 27202.73 26470 27670 563
3/24/2012 26020 27202.73 26470 27670 563
3/25/2012 26020 27202.73 26470 27670 563
3/26/2012 26020 27202.73 26470 27670 563
3/27/2012 26020 27202.73 26470 27670 563
3/28/2012 26020 27202.73 26470 27670 563
3/29/2012 26020 27202.73 26470 27670 563
3/30/2012 26020 27202.73 26470 27670 563
3/31/2012 26020 27202.73 26470 27670 563
4/1/2012 26020 27202.73 26470 27670 563
4/2/2012 26020 27202.73 26470 27670 563
4/3/2012 26020 27202.73 26470 27670 563
4/4/2012 26020 27202.73 26470 27670 563
4/5/2012 26020 27202.73 26470 27670 563
4/6/2012 26020 27202.73 26470 27670 563
4/7/2012 26020 27202.73 26470 27670 563
4/8/2012 26020 27202.73 26470 27670 563
4/9/2012 26020 27202.73 26470 27670 563
4/10/2012 26500 27704.55 26500 27700 560
4/11/2012 26535 27741.14 26985 28185 560
4/12/2012 26725 27939.77 27725 28925 560
4/13/2012 26725 27939.77 27175 28375 560
4/14/2012 26900 28122.73 27870 29070 565
4/15/2012 26850 28070.45 27700 28900 560
4/16/2012 26850 28070.45 27300 28500 560
4/17/2012 26625 27835.23 27475 28675 560
4/18/2012 26800 28018.18 27750 28950 560
4/19/2012 26775 27992.05 27725 28925 560
4/20/2012 26925 28148.86 27875 29075 563
4/21/2012 26925 28148.86 27875 29075 563
4/22/2012 26975 28201.14 27925 29125 563
4/23/2012 26975 28201.14 27925 29125 563
4/24/2012 26950 28175 27900 29100 559
4/25/2012 27165 28399.77 28115 29315 561
4/26/2012 27100 28331.82 28050 29250 558
4/27/2012 27265 28504.32 28215 29415 558
4/28/2012 27380 28624.55 28330 29530 558
4/29/2012 27380 28624.55 28330 29530 562
4/30/2012 27380 28624.55 28330 29530 562
5/1/2012 27350 28593.18 28300 29500 557
5/2/2012 27575 28828.41 28525 29725 561
5/3/2012 27575 28828.41 28525 29725 561
5/4/2012 27500 28750 28450 29650 557
5/5/2012 27520 28770.91 28470 29670 555
5/6/2012 27570 28823.18 28520 29720 560
5/7/2012 27520 28770.91 28470 29670 560
5/8/2012 27350 28593.18 28300 29500 553
5/9/2012 27160 28394.55 28110 29310 545
5/10/2012 27000 28227.27 27950 29150 540
5/11/2012 26860 28080.91 27810 29010 542
5/12/2012 26825 28044.32 27775 28975 535
5/13/2012 26800 28018.18 27750 28950 535
5/14/2012 26800 28018.18 27750 28950 535
5/15/2012 26650 27861.36 27600 28800 533
5/16/2012 26570 27777.73 27520 28720 532
5/17/2012 26250 27443.18 27200 28400 532
5/18/2012 26625 27835.23 27575 28775 525
5/19/2012 27075 28305.68 28025 29225 535
5/20/2012 27250 28488.64 28200 29400 542
5/21/2012 27250 28488.64 28200 29400 542
5/22/2012 27400 28645.45 28350 29550 539
5/23/2012 27375 28619.32 28325 29525 539
5/24/2012 27375 28619.32 28325 29525 537
5/25/2012 27375 28619.32 28325 29525 541
5/26/2012 27375 28619.32 28325 29525 541
5/27/2012 27350 28593.18 28300 29500 541
5/28/2012 27350 28593.18 28300 29500 540
5/29/2012 27385 28629.77 28335 29535 541
5/30/2012 27475 28723.86 28425 29625 542
5/31/2012 27320 28561.82 28270 29470 536
6/1/2012 27320 28561.82 28270 29470 536
6/2/2012 27575 28828.41 28525 29725 535
6/3/2012 27975 29246.59 28925 30125 540
6/4/2012 27975 29246.59 28925 30125 540
6/5/2012 27925 29194.32 28875 30075 540
6/6/2012 28050 29325 29000 30200 551
6/7/2012 28050 29325 29000 30200 551
6/8/2012 27875 29142.05 28825 30025 550
6/9/2012 27700 28959.09 28650 29850 542
6/10/2012 27700 28959.09 28650 29850 542
6/11/2012 27700 28959.09 28650 29850 542
6/12/2012 27850 29115.91 28800 30000 546
6/13/2012 27925 29194.32 28875 30075 548
6/14/2012 28150 29429.55 29100 30300 549
6/15/2012 28200 29481.82 29150 30350 548
6/16/2012 28200 29481.82 29150 30350 545
6/17/2012 28200 29481.82 29150 30350 545
6/18/2012 28200 29481.82 29150 30350 545
6/19/2012 28250 29534.09 29200 30400 544
6/20/2012 28450 29743.18 29400 30600 549
6/21/2012 28325 29612.5 29275 30475 544
6/22/2012 28250 29534.09 29200 30400 539
6/23/2012 28220 29502.73 29170 30370 532
6/24/2012 28220 29502.73 29170 30370 533
6/25/2012 28220 29502.73 29170 30370 533
6/26/2012 28150 29429.55 29100 30300 530
6/27/2012 28300 29586.36 29250 30450 533
6/28/2012 28150 29429.55 29100 30300 530
6/29/2012 28125 29403.41 29075 30275 531
6/30/2012 27975 29246.59 28925 30125 530
7/1/2012 27900 29168.18 28850 30050 525
7/2/2012 27900 29168.18 28850 30050 525
7/3/2012 27850 29115.91 28800 30000 527
7/4/2012 27760 29021.82 28710 29910 528
7/5/2012 27760 29021.82 28710 29910 529
7/6/2012 27875 29142.05 28825 30025 527
7/7/2012 27875 29142.05 28825 30025 527
7/8/2012 27875 29142.05 28825 30025 525
7/9/2012 27875 29142.05 28825 30025 525
7/10/2012 27900 29168.18 28850 30050 527
7/11/2012 27825 29089.77 28775 29975 527
7/12/2012 27550 28802.27 28500 29700 521
7/13/2012 27475 28723.86 28425 29625 518
7/14/2012 27475 28723.86 28425 29625 522
7/15/2012 27500 28750 28450 29650 522
7/16/2012 27500 28750 28450 29650 522
7/17/2012 27500 28750 28450 29650 520
7/18/2012 27550 28802.27 28500 29700 521
7/19/2012 27500 28750 28450 29650 520
7/20/2012 27490 28739.55 28440 29640 522
7/21/2012 27450 28697.73 28400 29600 518
7/22/2012 27450 28697.73 28400 29600 518
7/23/2012 27450 28697.73 28400 29600 518
7/24/2012 27625 28880.68 28575 29775 520
7/25/2012 27975 29246.59 28925 30125 525
7/26/2012 28050 29325 29000 30200 526
7/27/2012 28050 29325 29000 30200 526
7/28/2012 28100 29377.27 29050 30250 527
7/29/2012 28100 29377.27 29050 30250 527
7/30/2012 28100 29377.27 29050 30250 527
7/31/2012 28175 29455.68 29125 30325 527
8/1/2012 28175 29455.68 29125 30325 535
8/2/2012 28175 29455.68 29125 30325 535
8/3/2012 28050 29325 29000 30200 528
8/4/2012 28050 29325 29000 30200 528
8/5/2012 28050 29325 29000 30200 525
8/6/2012 28050 29325 29000 30200 530
8/7/2012 28050 29325 29000 30200 530
8/8/2012 27950 29220.45 28900 30100 529
8/9/2012 27925 29194.32 28875 30075 529
8/10/2012 27925 29194.32 28875 30075 529
8/11/2012 27925 29194.32 28875 30075 529
8/12/2012 27925 29194.32 28875 30075 529
8/13/2012 27925 29194.32 28875 30075 529
8/14/2012 28200 29481.82 29150 30350 532
8/15/2012 28200 29481.82 29150 30350 532
8/16/2012 28200 29481.82 29150 30350 532
8/17/2012 28240 29523.64 29190 30390 530
8/18/2012 28240 29523.64 29190 30390 530
8/19/2012 28240 29523.64 29190 30390 530
8/20/2012 28340 29628.18 29290 30490 535
8/21/2012 28400 29690.91 29350 30550 540
8/22/2012 28340 29628.18 29290 30490 536
8/23/2012 28180 29460.91 29130 30330 548
8/24/2012 28400 29690.91 29350 30550 550
8/25/2012 28920 30234.55 29870 31070 558
8/26/2012 28690 29994.09 29640 30840 557
8/27/2012 28650 29952.27 29600 30800 557
8/28/2012 28950 30265.91 29900 31100 557
8/29/2012 28920 30234.55 29870 31070 557
8/30/2012 28920 30234.55 29870 31070 557
8/31/2012 28950 30265.91 29900 31100 557
9/1/2012 28950 30265.91 29900 31100 566
9/2/2012 29325 30657.95 30275 31475 591
9/3/2012 29320 30652.73 30270 31470 580
9/4/2012 29320 30652.73 30270 31470 580
9/5/2012 29475 30814.77 30425 31625 587
9/6/2012 29575 30919.32 30525 31725 589
9/7/2012 29800 31154.55 30750 31950 598
9/8/2012 30000 31363.64 30950 32150 602
9/9/2012 30000 31363.64 30950 32150 602
9/10/2012 30000 31363.64 30950 32150 602
9/11/2012 30100 31468.18 31050 32250 605
